
2008 Conference Information
|
Hilton Miami Airport
|
|
|
|
The Greater Miami Convention & Visitors Bureau |
|
Conference Announcement Letter
Conference Registration Form
Please right-click and save the Conference Roundtable Form, complete it
and email it to |
| Description | Size | Presenter | Format |
| 20th Anniversary Presentation | 2.17M | Leon Schwartz | Powerpoint |
| Iowa Public Employees' Retirement System | |||
| Reinventing CalPERS...The Journey Continues | Teri Bennett, Terry Bridges and Kristie Santos | ||
| California Public Employees' Retirement System | |||
| The IMRF eService Electronic Employer Interface | 1.29M | Bob Woolen and Curtis Walter | Powerpoint |
| Illinois Municipal Retirement Fund | |||
| Organization Change: A Journey of Change~Then and Now | 601K | Adam Frumkin | |
| School Employees' Retirement System of Ohio | |||
| Project Planning and Implementation - Lessons Learned | 252K | Alva Owens and Jon Granger | Powerpoint |
| City of Milwaukee ERS | |||
| Risk and Needs Analysis for a New Line of Business | Emit Hurdelbrink and Will Morrow | ||
| Denver Employee's Retirement Plan | |||
| Customer Centric System Modernization | 1.8M | Sam Wingo and Matt Ackerman | Powerpoint |
| State of Indiana Public Employees' Retirement Fund | |||
| Member Discussion Group - Change Management | 49K | Lead by Joanne Cullen and Todd Leiby | |
| Member Discussion Group - Data Cleansing | 57K | Lead by Tom Smith | |
| Member Discussion Group - IT Governance |